Global Metrics
Configuration Comparison ⓘ
| Metric | This Server | Global Avg | Global Max |
|---|---|---|---|
| Physical CPUs | 1 | 2 | 48 |
| Server MB | 0 | 70.500 | 3.145.380 |
| Drives | 2 | 2 | 19 |
Performance Comparison ⓘ
Compare this serversmetrics with globalwithphysical CPUs
| Metric | This Server | Global | % Difference ⓘ |
|---|---|---|---|
| AvgWrites | 0 | 9.323.430.906 | -100 |
| AvgSessionsTotal | 0 | 203.739.186 | -100 |
| AvgSessionsBlocking | 0 | 2.301.234.886 | -100 |
| AvgBufferLazyWrites | 0 | 6.950.200.159 | -100 |
| AvgBufferReadaheadPages | 0 | 1.470.103.829 | -100 |
| AvgPacketsReceived | 0 | 2.623.558.984 | -100 |
| AvgIndexLookups | 0 | 2.206.725.244 | -100 |
| AvgIndexSeeks | 0 | 8.650.224.284 | -100 |
| AvgBatchRequests | 0 | 1.765.959.133 | -100 |
| AvgRequestsCompiled | 0 | 1.246.091.972 | -100 |
